Oil refining facilities
Facility name | Number of units | Capacity |
---|---|---|
No.1 crude oil distillation unit | 1 | 106,000 barrels/day |
No.2 crude oil distillation unit | 1 | 32,000 barrels/day |
Vacuum distillation unit | 1 | 30,000 barrels/day |
Hydrocracking unit | 1 | 19,000 barrels/day |
Hydrogen recovery unit No.1 | 1 | 1,036,800 Nm3/day |
Hydrodesulfurization unit | 1 | 19,000 barrels/day |
Deep hydrodesulfurization unit | 1 | 33,000 barrels/day |
LPG recovery unit | 2 | 300 t/day |
Sodium hydrosulfide unit | 1 | 40 t/day |
Independent electric power unit (ancillary facility) | 1 | 7,150 KW |
RFCC Complex
Facility name | Number of units | Capacity |
---|---|---|
Resid Fluid Catalytic Cracking Unit | 1 | 32,000 barrels/day |
Propylene Splitter Unit | 1 | 7,100 barrels/day |
Alkylation Unit | 1 | 7,200 barrels/day |
FCC Gasoline Hydrodesulfurization Unit | 1 | 17,000 barrels/day |
Independent electric power unit | 1 | 33,130 KW |
BTX production Complex
Facility name | Number of units | Capacity |
---|---|---|
Naphtha hydrotreating unit | 1 | 43,000 barrels/day |
Continuous catalytic regeneration (CCR) platforming unit | 1 | 37,000 barrels/day |
Aromatics fractionation unit | 1 | 34,500 barrels/day |
Aromatics extraction unit | 1 | 11,000 barrels/day |
Hydrogen recovery unit No. 2 | 1 | 2,054,400 Nm3/day |
Trans alkylation unit | 1 | 10,000 barrels(1,590kL)/day (Fresh Feed) |
No.2 Alomatics fracrionation unit | 1 | 19,000 barrels/day |
LPG recovery unit | 1 | 350 t/day |
Independent electric power unit (ancillary facility) | 1 | 17,500 KW |
Utility facilities
Facility name | Number of units | Capacity |
---|---|---|
Boiler facility | 2 | 175 t/h |
Industrial water facility (water receiving capacity) | 3 | 501 t/h |
Sea water facility (pumping capacity) | 7 | 20,500 t/h |
Deionized water facility | 3 | 290 m3/h |
Air supply facility | 5 | 13,300 Nm3/h |
Nitrogen production facility | 2 | 815 Nm3/h |
Liquid nitrogen evaporation facility | 4 | 3,200 Nm3/h |
Environmental preservation facilities
Facility name | Number of units | Capacity |
---|---|---|
Guard basins | 5 | 9,600 m3/h |
CPI oil separators | 8 | 910 m3/h |
Flocculation sedimentation unit and filter unit | 1 | 62.5 m3/h |
Sludge Dehydrator | 3 | 12 m3/h |
Activated carbon treater | 1 | 62.5 m3/h |
Waste water stripper | 4 | 96 m3/h |
Regenerated waste water neutralization unit for deionization unit | 2 | 108 m3/h |
Spent caustic treating unit | 2 | 5.5 m3/h |
Electric precipitator | 1 | 230,000 Nm3/h |
Flue gas deNOx unit | 2 | 91,950 m3/h |
Flue gas deSOx unit | 1 | 230,000 Nm3/h |
Sulfur Recovery unit | 1 | 40 t/day |
No.2 Waste water treatment facility | 1 | 100 m3/h |
Accident prevention facilities
Facility name | Number of units | Capacity |
---|---|---|
Large-sized elevating platform | 1 |
Water discharge capacity: 3,100L/mim |
Large-sized chemical fine engine | 1 | Water discharge capacity: 3,100L/mim Loading capacity of foam solution: 2,000L |
Foam compound vehicle | 1 | Water discharge capacity: 2,100L/mim Loading capacity of foam solution: 2,000L |
CAFS tanker | 2 | Loading capacity of foam solution: 4,000 L each |
Other fire extinguishing facilities | 1 | Water and foam extinguishing facilities |
Oil sweeping boat system | 1 | Recovery capacity 50 m3/h |
Oilfence (oil-spill containment boom) carrying boat | 1 | Oilfence loading capacity: 900m |
Multi-purpose fire boat | 1 | Discharge ability: 13,000L/min x 13,000L/min x 1 boat |
Water discharge capacity: 3,000L/min×1 boat Loading capacity of foam solution: 11,000L |
Shipping facilities
Facility name | Capacity |
---|---|
Dolphin berth | 122,000 DWT class |
Sea berth | 280,000 DWT class |
No.1 Barge Berth (Pier) | 5,000 DWT size |
No.2 Barge Berth (Pier) | 2,000 DWT size |
Ground Loading Facilities |
10 lanes, 3 lanes |
Number of tank units and oil storage capacity
Facility name | Number of units | Capacity |
---|---|---|
Crude oil strage tanks | 9 | 638,406 kL |
Product and semi-processed product tanks (including tanks for petrochemical products) | 69 (5) | 526,698 kL (42,333 kL) |
LPG tanks | 12 | 10,784 kL |
Slop tank | 4 | 18,691 kL |
Home fuel tanks | 3 | 2,150 kL |
molten sulfur tanks | 2 | 2,340,000kg |
Total | 99 |
1,185,945 kL |
(As of November 2022)