Domestic
Taiyo Techno Service Co., Ltd.
Head office | 4070-2 Tane, Kikuma-cho, Imabari, Ehime Prefecture |
---|---|
Establishment | August 1960 |
Capital | JPY 95 million |
President | Takashi Mutsuno |
Business lines | land and sea transportation,petroleum import and export business,construction contractor |
Tel | +81-898-54-4800 |
URL | http://www.taiyotechno.co.jp/ |
Taiyo Oil Sales Co., Ltd.
Head office | 186-4 Miyatacho, Matsuyama City, Ehime Prefecture Matsuyama Ekimae Building 6F |
---|---|
Establishment | February 1970 |
Capital | JPY 85 million |
President | Shingo Hino |
Business lines | sales of petroleum products,auto maintenance services |
Tel | +81-89-974-5760 |
URL | http://www.taiyosekiyuhanbai.co.jp/ |
Kyokuyo Tanker Co., Ltd.
Head office | 17F Dai-ichi Life Hibiya First,1-13-2 Yuraku-cho, Chiyoda-ku, Tokyo |
---|---|
Establishment | March 1969 |
Capital | JPY 70 million |
President | Shusuke Sakaide |
Business lines | shipping |
Tel | +81-3-6328-0349 |
Japan Underground Oil Storage Co., Ltd.
Head office | LILA HIJIRIZAKA 6F, 3-4-10 Mita, Minato-ku, Tokyo |
---|---|
Establishment | May 1986 |
Capital | JPY 200 million |
President | Nei Hisanori |
Business lines | operating and maintenance of underground storage facilities |
Tel | +81-3-3432-2155 |
Overseas
Taiyo International Private Limited.
Head office | 20 Anson Road, #09-03 Twenty Anson Singapore 079912 |
---|---|
Establishment | October 1979 |
Capital | S$ 1.50 million |
Director | Koji Matsui |
Business lines | wholesale,import and export business, shipping |
Tel | +65-6222-2912 |